
| allwrite |a simplified word processor with speech output and a range of customisable features | |
| prototype | a word completion and prediction program for entering text into other programs. Also with speech output, symbol display option. | |
| reader | a simple screen reading program, for use with text copied to the clipboard. | |
| switch friendly games | fun games to practise scanning skills. | |
| the grid 2| a powerful program offering dynamic displays for communication in symbols and/or text and an on-screen keyboard for computer access. Environmental control available. | |
| grid keys | on-screen keyboard | |
| windbag 3| a program to generate speech from typed text and stored phrases. | |
| wordwall | WordWall displays grids of words for text entry into other Windows programs. Wordwall can display pictures in the grids, and includes powerful word prediction. | |
| mind express | | |
| keyvit | on-screen keyboard | |
| skippy | word prediction | |
| DocReader | talking word processor | |
| wordsprint | talking word processor | |
About Us | Site Map | Privacy Policy | Contact Us | ©2008 Zyteq
Zyteq pty ltd ACN 132 895 268 ABN 81132895268